The pulse
GamePulse
The live heartbeat of PC gaming — real-time player counts, weekly peaks, biggest movers and review sentiment across Steam's most-played games.
Playing across the top 24 now
3,190,577
Steam users online — last 48h
low 25.0M · peak 39.1M
Biggest movers this week
Most played (top 24)
| # | Game | Playing now | Weekly peak | % of peak | Week | Reviews |
|---|---|---|---|---|---|---|
| 1 | Counter-Strike 2 | 898K | 1.3M | 70% | — | Very Positive |
| 2 | PUBG: BATTLEGROUNDS | 467K | 732K | 64% | — | Mixed |
| 3 | Dota 2 | 639K | 635K | 100% | — | Very Positive |
| 5 | Apex Legends™ | 171K | 284K | 60% | ▲ 1 | Mixed |
| 6 | Slay the Spire 2 | 68.4K | 196K | 35% | ▼ 1 | Mixed |
| 7 | R.E.P.O. | 16.5K | 94.6K | 17% | ▲ 22 | Overwhelmingly Positive |
| 8 | Grand Theft Auto V Legacy | 74.5K | 98.5K | 76% | ▼ 1 | Very Positive |
| 10 | Geometry Dash | 41.0K | 68.4K | 60% | ▼ 1 | Very Positive |
| 11 | War Thunder | 61.3K | 88.3K | 69% | ▼ 1 | Mostly Positive |
| 12 | Tom Clancy's Rainbow Six Siege | 37.6K | 81.3K | 46% | ▼ 1 | Very Positive |
| 13 | ARC Raiders | 15.8K | 111K | 14% | ▲ 3 | Very Positive |
| 14 | Delta Force | 98.5K | 170K | 58% | — | Mixed |
| 15 | Overwatch® | 43.8K | 60.4K | 73% | ▼ 2 | Mostly Negative |
| 16 | Marvel Rivals | 51.4K | 79.9K | 64% | ▼ 4 | Mostly Positive |
| 17 | Rust | 112K | 164K | 68% | ▲ 6 | Very Positive |
| 18 | Dead by Daylight | 46.5K | 62.1K | 75% | ▼ 3 | Mostly Positive |
| 19 | Deadlock | — | 72.5K | 0% | ▼ 1 | — |
| 20 | Warframe | 58.3K | 72.7K | 80% | ▼ 3 | Very Positive |
| 21 | EA SPORTS FC™ 26 | 66.2K | 67.1K | 99% | ▲ 1 | Mixed |
| 22 | Stardew Valley | 73.6K | 81.4K | 90% | ▼ 1 | Overwhelmingly Positive |
| 23 | Battlefield™ 6 | 29.0K | 46.6K | 62% | ▲ 3 | Mixed |
| 24 | HELLDIVERS™ 2 | 23.8K | 40.3K | 59% | ▼ 5 | Mostly Positive |
| 25 | Limbus Company | 30.5K | 50.1K | 61% | ▼ 1 | Very Positive |
| 26 | Grand Theft Auto V Enhanced | 66.1K | 64.8K | 100% | ▼ 1 | Very Positive |
Live data from public Steam APIs. Per-game historical trend charts fill in as SynchPulse banks more hourly snapshots.























